New York Mets
DATE: 08/29/09
PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
Carlos Beltran | injured | |
Lance Broadway | missed | |
Luis Castillo | 2/9 | |
Alex Cora | injured | |
Carlos Delgado | injured | |
Elmer Dessens | missed | |
Nick Evans | missed | |
Pedro Feliciano | refused | |
Nelson Figueroa | 2/2 | |
Jeff Francoeur | missed | |
Sean Green | 0/0 | |
Anderson Hernandez | 6/9 | |
John Maine | injured | |
Fernando Martinez | injured | |
Ramon Martinez | injured | |
Pat Misch | 5/5 | |
Daniel Murphy | 3/6 | |
Jon Niese | injured | |
Fernando Nieve | injured | |
Angel Pagan | refused | |
Bobby Parnell | missed | |
Mike Pelfrey | missed | |
Oliver Perez | injured | |
Tim Redding | 1/9 | |
Jeremy Reed | missed | |
Jose Reyes | injured | |
Francisco Rodriguez | refused | |
Joahn Santana | injured | |
Omir Santos | missed | |
Brian Schneider | missed | |
Gary Sheffield | 1/9 | |
Brian Stokes | 3/9 | |
Cory Sullivan | 2/9 | |
Ken Takahashi | 1/1 | |
Fernando Tatis | refused | |
Wilson Valdez | 3/7 | |
David Wright | 1/9 | |
| | |
Jerry Manuel | 2/7 | |
Luis Alicea | missed | |
Rick Peterson | 0/0 | |
Sandy Alomar Sr. | 0/0 | |
Randy Niemann | missed | |
Razor Shines | 3/3 | |
Howard Johnson | 2/9 | |
Sandy Alomar Jr. | missed | |
Dave Racaniello | 0/0 | |
Dan Warthen | 3/3 | |
| | |
Ron Darling | missed | |
Keith Hernandez | missed | |
Bob ojeda | missed | |
| | |
Mike Herbst | missed | |
DATE: 08/30/09
PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
Carlos Beltran | injured | |
Lance Broadway | missed | |
Luis Castillo | 1/7 | |
Alex Cora | injured | |
Carlos Delgado | injured | |
Elmer Dessens | 2/2 | |
Nick Evans | missed | |
Pedro Feliciano | refused | |
Nelson Figueroa | 0/0 | |
Jeff Francoeur | refused | |
Sean Green | 0/0 | |
Anderson Hernandez | 2/3 | |
John Maine | injured | |
Fernando Martinez | injured | |
Ramon Martinez | injured | |
Pat Misch | 0/0 | |
Daniel Murphy | missed | |
Jon Niese | injured | |
Angel Pagan | 1/8 | |
Bobby Parnell | refused | |
Mike Pelfrey | 1/9 | |
Oliver Perez | injured | |
Tim Redding | 7/8 | |
Jeremy Reed | missed | |
Jose Reyes | injured | |
Francisco Rodriguez | refused | |
Joahn Santana | injured | |
Omir Santos | missed | |
Brian Schneider | missed | |
Gary Sheffield | missed | |
Brian Stokes | 3/6 | |
Cory Sullivan | 1/7 | |
Ken Takahashi | 0/0 | |
Fernando Tatis | refused | |
Wilson Valdez | missed | |
David Wright | 1/9 | |
| | |
Jerry Manuel | 1/5 | |
Luis Alicea | 3/9 | |
Sandy Alomar Sr. | 0/0 | |
Randy Niemann | missed | |
Razor Shines | 3/3 | |
Howard Johnson | 2/7 | |
Sandy Alomar Jr. | missed | |
Dave Racaniello | 0/0 | |
Dan Warthen | 0/0 | |
| | |
Ron Darling | missed | |
Keith Hernandez | refused | |
Bob ojeda | missed | |
| | |
Mike Herbst | 0/0 | |
Click below to see what the Mets signed on 08/29/09:
PAGE 1
PAGE 2
PAGE 3
PAGE 4
PAGE 5
Click below to see what the Mets signed on 08/30/09:
PAGE 6
PAGE 7
PAGE 8
BR>
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Mets are a decent signing team in MLB.