NASHVILLE PREDATORS
DATE: 10/15/16
PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
Viktor Avidsson | missed | |
Cody Bass | 4/4 | |
Anthony Bitetto | missed | |
Matt Carle | refused | |
Mattias Ekholm | refused | |
Ryan Ellis | refused | |
Kevin Fiala | 0/0 | |
Mike Fisher | 1/9 | |
Filip Forsberg | 1/2 | |
Calle Jarnkrok | missed | |
Ryan Johansen | 4/5 | |
Roman Josi | 6/6 | |
Marek Mazanec | 0/0 | |
James Neal | refused | |
Mike Ribeiro | refused | |
Pekka Rinne | 2/4 | |
Mikka Salomaki | missed | |
Colton Sissons | 2/2 | |
Craig Smith | 1/3 | |
P.K. Subban | 2/9 | |
Yannick Weber | missed | |
Colin Wilson | 3/3 | |
| | |
Peter Laviolette | 2/2 | |
Kevin McCarthy | 2/2 | |
Phil Housley | 1/13 | |
Ben Vanderklok | 0/0 | |
| | |
Paul Fenton | missed | |
Stu Grimson | 0/0 | |
Terry Crisp | 0/0 | |
Chris Mason | missed | |
Brent Peterson | 0/0 | |
DATE: 01/08/17
PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
Viktor Avidsson | missed | |
Anthony Bitetto | 1/1 | |
Mattias Ekholm | 1/1 | |
Ryan Ellis | 1/7 | |
Kevin Fiala | 0/0 | |
Mike Fisher | 1/9 | |
Filip Forsberg | 1/2 | |
Petter Granberg | missed | |
Calle Jarnkrok | missed | |
Ryan Johansen | refused | |
Roman Josi | 0/0 | |
James Neal | injured | |
Mike Ribeiro | refused | |
Pekka Rinne | 2/2 | |
Mikka Salomaki | injured | |
Jusse Saros | 3/3 | |
Colton Sissons | 2/2 | |
Craig Smith | refused | |
P.K. Subban | injured | |
Austin Watson | missed | |
Yannick Weber | missed | |
Colin Wilson | 0/0 | |
| | |
Peter Laviolette | 0/0 | |
Kevin McCarthy | 0/0 | |
Phil Housley | 1/12 | |
Ben Vanderklok | 0/0 | |
| | |
Paul Fenton | missed | |
Stu Grimson | 0/0 | |
Terry Crisp | 0/0 | |
Chris Mason | missed | |
Brent Peterson | 0/0 | |
DATE: 04/14/17
PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
Pontus Aberg | 0/0 | |
Viktor Avidsson | 2/2 | |
Anthony Bitetto | 0/0 | |
Mattias Ekholm | 0/0 | |
Ryan Ellis | missed | |
Kevin Fiala | 0/0 | |
vernon Fiddler | missed | |
Mike Fisher | 2/9 | |
Filip Forsberg | 1/1 | |
Brad Hunt | 0/0 | |
Matt Irwin | 0/0 | |
Calle Jarnkrok | missed | |
Ryan Johansen | 1/1 | |
Roman Josi | 0/0 | |
Cody McLeod | 0/0 | |
James Neal | missed | |
P.A. Parenteau | 0/0 | |
Pekka Rinne | 0/0 | |
Mikka Salomaki | missed | |
Jusse Saros | 0/0 | |
Colton Sissons | 0/0 | |
Craig Smith | 1/2 | |
P.K. Subban | missed | |
Austin Watson | 2/2 | |
Yannick Weber | missed | |
Colin Wilson | 0/0 | |
Harry Zolmierczyk | 0/0 | |
| | |
Peter Laviolette | 0/0 | |
Kevin McCarthy | 0/0 | |
Phil Housley | missed | |
Ben Vanderklok | 0/0 | |
| | |
Paul Fenton | missed | |
Stu Grimson | 0/0 | |
Terry Crisp | 0/0 | |
Chris Mason | missed | |
Brent Peterson | 0/0 | |
Click below to see what the Predators signed on 10/15/16:
PAGE 1
PAGE 2
PAGE 3
Cody Bass
Cody Bass
Phil Housley
Ryan Johansen
Roman Josi
Peter Laviolette
Kevin McCarthy
Click below to see what the Predators signed on 01/8/17:
PAGE 4
Phil Housley
Jusse Saros
Click below to see what the Predators signed on 4/14/17:
PAGE 1
Ryan Johansen
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Nashville Predators are a mediocre signing team. A lot of guys avoided signing.